
Jingseyewear pioneers the optical industry with state-of-the-art metal and dielectric deposition technology, specifically engineered for high-performance optical lenses and sunglasses. Our advanced deposition processes enable precise thin-film coatings that enhance optical performance, durability, and aesthetic appeal.
Utilizing cutting-edge deposition techniques, Jingseyewear offers a comprehensive range of metal and dielectric materials that can be precisely deposited onto various lens substrates. Our expert team provides customized design solutions tailored to meet the specific requirements of optical lens manufacturers worldwide.
-------------- Technical Specifications ---------------
| Performance Parameter | Specification | Unit | Eyewear Application |
|---|---|---|---|
| Deposition Precision | ± 1 | nm | Thin Film Control |
| Temperature Range | RT to 300 | °C | Substrate Compatibility |
| Film Thickness Range | 10 - 10,000 | nm | Custom Coatings |
| Adhesion Strength | > 5B | ASTM | Durable Lenses |
| Uniformity | < 3 | % | Consistent Performance |
-------------- Metal Deposition Materials ---------------
| Metal Material | Reflectivity Range | Color | Eyewear Application | Special Feature |
|---|---|---|---|---|
| Silver | 92-97% | Bright Silver | Mirror Sunglasses | High Reflectivity |
| Gold | 95-98% | Rich Gold | Luxury Eyewear | Corrosion Resistant |
| Aluminum | 85-90% | Matte Silver | Sports Sunglasses | Cost Effective |
| Chrome | 65-70% | Cool Chrome | Fashion Eyewear | Hard Coating |
| Titanium | 45-50% | Natural Gray | Premium Lenses | Biocompatible |
-------------- Dielectric Deposition Materials ---------------
| Dielectric Material | Refractive Index | Transmission | Eyewear Application | Function |
|---|---|---|---|---|
| SiO₂ | 1.46 | >99% | AR Coatings | Anti-Reflection |
| TiO₂ | 2.45 | >95% | Mirror Coatings | High Index |
| MgF₂ | 1.38 | >99% | UV Protection | UV Transparent |
| Al₂O₃ | 1.63 | >98% | Protective Layers | Hard Coating |
-------------- Product Categories ---------------
-------------- Substrate Compatibility ---------------
| Substrate Material | Metal Deposition | Dielectric Deposition | Low-Temp Process | Eyewear Application |
|---|---|---|---|---|
| Polycarbonate | ✓ | ✓ | ✓ | Impact Resistant Lenses |
| CR-39 | ✓ | ✓ | ✓ | Optical Clarity Lenses |
| High-Index Plastic | ✓ | ✓ | ✓ | Thin Profile Lenses |
| Glass | ✓ | ✓ | ✓ | High-End Optics |
-------------- Eyewear Applications ---------------
Jingseyewear Deposition Technology Applications
Mirror Sunglasses
AR Coatings
Specialty Lenses
Atomic-level precision deposition with ±1nm thickness control ensures consistent performance across all optical components.
Comprehensive range of metal and dielectric materials compatible with all major lens substrates for maximum design flexibility.
Expert design team provides tailored deposition solutions to meet specific optical performance and aesthetic requirements.
Copyright @ 2025 Xiamen Jings Eyewear Co., Ltd. All Rights Reserved.
Network Supported