
Jingseyewear revolutionizes the optical industry with cutting-edge transparent conductive coatings designed specifically for smart eyewear applications. Our advanced ITO (Indium-Tin-Oxide) and hybrid conductive films provide exceptional transparency combined with reliable electrical conductivity, enabling the next generation of intelligent optical devices.
Engineered for both glass and polymer substrates, Jingseyewear's transparent conductive coatings maintain superior visual clarity while offering precise control over resistivity, making them ideal for smart glasses, electronic sunglasses, and interactive optical systems.
-------------- Coating Types & Properties ---------------
| Coating Type | Resistivity Range | Visible Transmission | Eyewear Application |
|---|---|---|---|
| ITO (Indium-Tin-Oxide) | 4-1000 Ω/sq | >85% | Smart Glasses |
| Transparent Gold | 10-500 Ω/sq | >75% | Luxury Smart Sunglasses |
| Hybrid Conductive Films | 5-800 Ω/sq | >80% | Electronic Eyewear |
| AR-Enhanced ITO | 8-600 Ω/sq | >90% | High-Definition Displays |
| Electrochromic ITO | 15-1000 Ω/sq | Variable | Adjustable Sunglasses |
-------------- Substrate Compatibility ---------------
| Substrate Type | Material Examples | Compatibility | Eyewear Application |
|---|---|---|---|
| High-Index Glass | BK-7, Fused Silica | ✓ Excellent | Premium Optical Lenses |
| Polycarbonate | Lexan, Makrolon | ✓ Excellent | Safety Glasses |
| Acrylic | PMMA, Plexiglass | ✓ Excellent | Fashion Sunglasses |
| CR-39 Polymer | Diallyl Glycol Carbonate | ✓ Excellent | Prescription Lenses |
| Specialty Polymers | Ultem, Zeonex | ✓ Good | High-Performance Eyewear |
-------------- Technical Specifications ---------------
| Technical Parameter | Specification | Significance for Eyewear |
|---|---|---|
| Sheet Resistance | 4-1000 Ω/sq | Precise control for various electronic functions |
| Visible Light Transmission | 75-95% | Maintains optical clarity and visual comfort |
| Thickness Range | 50-500 nm | Balances conductivity and transparency |
| Adhesion Strength | >5B (ASTM D3359) | Durable for everyday wear |
| Environmental Stability | MIL-C-48497 | Withstands harsh conditions |
| Temperature Range | -40°C to +85°C | Reliable performance in all environments |
-------------- Smart Eyewear Applications ---------------
-------------- Key Features & Benefits ---------------
Jingseyewear Transparent Conductive Coating Advantages
Superior Optical Clarity
Precise Resistivity Control
Durable Performance
Industry-leading expertise in transparent conductive materials with a focus on optical performance and user experience.
Tailored coating designs to meet specific resistivity, transmission, and substrate requirements for your unique application.
Rigorous testing and certification ensure each coating meets the highest standards for performance, reliability, and durability.
Copyright @ 2025 Xiamen Jings Eyewear Co., Ltd. All Rights Reserved.
Network Supported