
Jingseyewear pioneers the optical industry with state-of-the-art Ion Beam Sputtering technology, delivering superior thin-film coatings for precision optical applications worldwide.
Our IBS coatings feature exceptional density, ultra-low surface roughness, and superior thermal stability, making them the ideal choice for high-performance optical systems.
-------------- Technical Specifications ---------------
| Performance Parameter | Specification | Unit | Application |
|---|---|---|---|
| AR Coating Reflectivity | < 0.03 | % | Optical Lenses, Laser Systems |
| Dielectric Mirror Reflectivity | > 99.9 | % | High-Power Lasers, Telescopes |
| Absorption & Scatter Loss | < 10 | ppm | Precision Optical Systems |
| Long-term Temperature Stability | 300 | °C | Industrial Environments |
| Short-term Temperature Resistance | 500 | °C | High-Temperature Applications |
| Thermal Shift | < 0.5 | pm/°C | Temperature-sensitive Systems |
-------------- Laser Damage Threshold ---------------
| Coating Type | Pulse Energy Density | CW Power Density | Wavelength |
|---|---|---|---|
| IBS AR Coating | > 40 J/cm² | 2 GW/cm² | 1064 nm |
| Dielectric Mirror | > 60 J/cm² | 5 GW/cm² | 1064 nm |
| Pulse Width | 10 ns (for pulse measurements) | ||
-------------- Product Categories ---------------
-------------- Applications ---------------
Jingseyewear IBS Coatings Applications
-------------- Substrate Compatibility ---------------
| Substrate Type | Compatibility | Typical Applications |
|---|---|---|
| Optical Glass | ✓ Excellent | Lenses, Windows, Prisms |
| Polymer Materials | ✓ Excellent | Lightweight Optics, Consumer Electronics |
| Fused Silica | ✓ Excellent | UV Optics, Laser Components |
| Semiconductor Wafers | ✓ Excellent | Microelectronics, Photonics |
| Laser Crystals | ✓ Excellent | LBO, KTP, TGG, GGG, LiNbO3 |
State-of-the-art IBS technology with atomic-level precision and consistent quality control.
Tailored coating designs to meet specific application requirements with fast turnaround.
Worldwide technical support and comprehensive testing services with complete traceability.
Copyright @ 2025 Xiamen Jings Eyewear Co., Ltd. All Rights Reserved.
Network Supported